<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft vs. Google, Who Has The Better Web Services?</title>
	<atom:link href="http://www.jasonslater.co.uk/2009/05/13/microsoft-vs-google-who-has-the-better-web-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonslater.co.uk/2009/05/13/microsoft-vs-google-who-has-the-better-web-services/</link>
	<description>UK technology blog with tech discussion, news, analysis and tips</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:55:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: jasonslater</title>
		<link>http://www.jasonslater.co.uk/2009/05/13/microsoft-vs-google-who-has-the-better-web-services/comment-page-1/#comment-1234</link>
		<dc:creator>jasonslater</dc:creator>
		<pubDate>Tue, 19 May 2009 10:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonslater.co.uk/2009/05/13/microsoft-vs-google-who-has-the-better-web-services/#comment-1234</guid>
		<description>It would be an interested mix Jamie - I originally had a column for Yahoo on the chart and it was going to be three horse race but I couldn&#039;t find the level of service diversity that Google and MS have. Another potential to watch our for in the future could be Adobe.

Femtobeam, I am a fan of Live Writer too - it really is a handy application - and thanks for the heads up about security - something I am going to look into a lot closer.</description>
		<content:encoded><![CDATA[<p>It would be an interested mix Jamie &#8211; I originally had a column for Yahoo on the chart and it was going to be three horse race but I couldn&#8217;t find the level of service diversity that Google and MS have. Another potential to watch our for in the future could be Adobe.</p>
<p>Femtobeam, I am a fan of Live Writer too &#8211; it really is a handy application &#8211; and thanks for the heads up about security &#8211; something I am going to look into a lot closer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: femtobeam</title>
		<link>http://www.jasonslater.co.uk/2009/05/13/microsoft-vs-google-who-has-the-better-web-services/comment-page-1/#comment-1220</link>
		<dc:creator>femtobeam</dc:creator>
		<pubDate>Sun, 17 May 2009 02:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonslater.co.uk/2009/05/13/microsoft-vs-google-who-has-the-better-web-services/#comment-1220</guid>
		<description>Jason, I thought this comparison was fascinating. The score method could be expanded to prioritize those features which are more important than others on a scale. Also, it assumes that &quot;sharing&quot; in certain circumstances is an asset. While this is true of social networking, it is also true that one must have a way to block unwanted interaction. It may or may not be true about a business model, depending on whether one is trying to market something or safeguard information and both may be necessary for the same customer at different times. I thought that Writer was overlooked as a fabulous tool for Microsoft, even though I wish it could be expanded some to include aspects of Word without the complexity, memory, load times and &quot;hackability&quot; of Word. It has the potential to really change the landscape of writing and pasting as it develops and you can resize photos with it which is really helpful. Also, I find analytics to be really quite surprising for my Microsoft website and it was easy to build and more importantly to find it online. With these in the mix the two are about 19 to 19, a tie. The one missing category was security and that is what I will wait to see an article about from you! Without security, which involves so much more than the computer hardware and software, all of these wonderful features for both Google and Microsoft are time consuming. I have both just in case I experience a problem with the other one, making password management worse than my old address book and junk mail worse than telemarketers. Your focus on ease of use to save time was exactly right. Lastly, the next advancements in hardware are going to really spice up the industry. I am closely watching the hardware race and integrating SSD Solid State and USB 3.0. Bench tests are fast now. Software could very well move quickly onto hardware, making the security net services the most valuable value added service application and telco competition and price drops the most important legislative move by both European and US populations. Asian domination of the hardware however will translate to a loss of wealth and people will be forced to work from home in a very crowded marketplace of worthless ideas...due to a lack of data security.</description>
		<content:encoded><![CDATA[<p>Jason, I thought this comparison was fascinating. The score method could be expanded to prioritize those features which are more important than others on a scale. Also, it assumes that &#8220;sharing&#8221; in certain circumstances is an asset. While this is true of social networking, it is also true that one must have a way to block unwanted interaction. It may or may not be true about a business model, depending on whether one is trying to market something or safeguard information and both may be necessary for the same customer at different times. I thought that Writer was overlooked as a fabulous tool for Microsoft, even though I wish it could be expanded some to include aspects of Word without the complexity, memory, load times and &#8220;hackability&#8221; of Word. It has the potential to really change the landscape of writing and pasting as it develops and you can resize photos with it which is really helpful. Also, I find analytics to be really quite surprising for my Microsoft website and it was easy to build and more importantly to find it online. With these in the mix the two are about 19 to 19, a tie. The one missing category was security and that is what I will wait to see an article about from you! Without security, which involves so much more than the computer hardware and software, all of these wonderful features for both Google and Microsoft are time consuming. I have both just in case I experience a problem with the other one, making password management worse than my old address book and junk mail worse than telemarketers. Your focus on ease of use to save time was exactly right. Lastly, the next advancements in hardware are going to really spice up the industry. I am closely watching the hardware race and integrating SSD Solid State and USB 3.0. Bench tests are fast now. Software could very well move quickly onto hardware, making the security net services the most valuable value added service application and telco competition and price drops the most important legislative move by both European and US populations. Asian domination of the hardware however will translate to a loss of wealth and people will be forced to work from home in a very crowded marketplace of worthless ideas&#8230;due to a lack of data security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terinea Weblog</title>
		<link>http://www.jasonslater.co.uk/2009/05/13/microsoft-vs-google-who-has-the-better-web-services/comment-page-1/#comment-1217</link>
		<dc:creator>Terinea Weblog</dc:creator>
		<pubDate>Sat, 16 May 2009 06:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonslater.co.uk/2009/05/13/microsoft-vs-google-who-has-the-better-web-services/#comment-1217</guid>
		<description>I wonder how that would change if Microsoft purchased Yahoo?

Jamie</description>
		<content:encoded><![CDATA[<p>I wonder how that would change if Microsoft purchased Yahoo?</p>
<p>Jamie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
