<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alexa &#8211; traffic ranking</title>
	<atom:link href="http://www.jasonslater.co.uk/2008/04/03/alexa-traffic-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonslater.co.uk/2008/04/03/alexa-traffic-ranking/</link>
	<description>UK technology blog with tech discussion, news, analysis and tips</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:31:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Website Ranking: Website Popularity Services &#124; Jason Slater Technology Blog &#124; Technology Management</title>
		<link>http://www.jasonslater.co.uk/2008/04/03/alexa-traffic-ranking/comment-page-1/#comment-1615</link>
		<dc:creator>Website Ranking: Website Popularity Services &#124; Jason Slater Technology Blog &#124; Technology Management</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonslater.co.uk/?p=816#comment-1615</guid>
		<description>[...] to other sites using a ranking service. Last year I wrote a short article about one such service, Alexa &#8211; traffic ranking, and its popularity shows that ranking systems play an important part in the search and search [...]</description>
		<content:encoded><![CDATA[<p>[...] to other sites using a ranking service. Last year I wrote a short article about one such service, Alexa &#8211; traffic ranking, and its popularity shows that ranking systems play an important part in the search and search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slym</title>
		<link>http://www.jasonslater.co.uk/2008/04/03/alexa-traffic-ranking/comment-page-1/#comment-541</link>
		<dc:creator>slym</dc:creator>
		<pubDate>Sat, 14 Feb 2009 08:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonslater.co.uk/?p=816#comment-541</guid>
		<description>This is a great post, fortunately 70% of the time of website owner is consumed in experimenting towards increasing page rank and alexa rank. To start with increasing page rank one must start with downloading Alexa toolbar for IE or firefox on as many system possible. as a second step alexa widget on every page of your website, by this way every webpage opened is counted while calculating rank inspite is user does not have alexa toolbar installed &lt;a href=&quot;http://www.knowtheworldaround.com&quot; rel=&quot;nofollow&quot;&gt;knowtheworldaround.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is a great post, fortunately 70% of the time of website owner is consumed in experimenting towards increasing page rank and alexa rank. To start with increasing page rank one must start with downloading Alexa toolbar for IE or firefox on as many system possible. as a second step alexa widget on every page of your website, by this way every webpage opened is counted while calculating rank inspite is user does not have alexa toolbar installed <a href="http://www.knowtheworldaround.com" rel="nofollow">knowtheworldaround.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: songkhoon</title>
		<link>http://www.jasonslater.co.uk/2008/04/03/alexa-traffic-ranking/comment-page-1/#comment-540</link>
		<dc:creator>songkhoon</dc:creator>
		<pubDate>Sat, 06 Dec 2008 11:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonslater.co.uk/?p=816#comment-540</guid>
		<description>I like alexa, but the widget was sometimes slow in rendering, and hence made my website slower, so i decide to take it out..</description>
		<content:encoded><![CDATA[<p>I like alexa, but the widget was sometimes slow in rendering, and hence made my website slower, so i decide to take it out..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Envirogle</title>
		<link>http://www.jasonslater.co.uk/2008/04/03/alexa-traffic-ranking/comment-page-1/#comment-539</link>
		<dc:creator>Envirogle</dc:creator>
		<pubDate>Mon, 10 Nov 2008 04:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonslater.co.uk/?p=816#comment-539</guid>
		<description>No matter how you think Alexa sucks, heaps of webmasters still check it out before purchasing sites, and still have an effect on whether they will purchase the site or not.</description>
		<content:encoded><![CDATA[<p>No matter how you think Alexa sucks, heaps of webmasters still check it out before purchasing sites, and still have an effect on whether they will purchase the site or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hogan</title>
		<link>http://www.jasonslater.co.uk/2008/04/03/alexa-traffic-ranking/comment-page-1/#comment-538</link>
		<dc:creator>Dave Hogan</dc:creator>
		<pubDate>Thu, 06 Nov 2008 23:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonslater.co.uk/?p=816#comment-538</guid>
		<description>Hi Jason,

Great Blog!

I&#039;m still trying to work what alexa &quot;ranking&quot; equates to actual visitors.

For example if I&#039;ve got a ranking between 500,000 and 1,000,000 what kind of traffic should I expect?

Any Ideas?</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>Great Blog!</p>
<p>I&#8217;m still trying to work what alexa &#8220;ranking&#8221; equates to actual visitors.</p>
<p>For example if I&#8217;ve got a ranking between 500,000 and 1,000,000 what kind of traffic should I expect?</p>
<p>Any Ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spyware, Trackware, or Adware - What exactly is the Alexa toolar?</title>
		<link>http://www.jasonslater.co.uk/2008/04/03/alexa-traffic-ranking/comment-page-1/#comment-537</link>
		<dc:creator>Spyware, Trackware, or Adware - What exactly is the Alexa toolar?</dc:creator>
		<pubDate>Mon, 15 Sep 2008 11:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonslater.co.uk/?p=816#comment-537</guid>
		<description>Antivirus company McAfee also assigns a danger to the Alexa toolbar. The tests conducted by the former on the &lt;a href=&quot;http://www.alexa.com/data/details/main?url=www.fortunehotels.in&quot; rel=&quot;nofollow&quot;&gt;Alexa toolbar&lt;/a&gt; showed downloads that are thought to be spyware, adware, or other unwanted programs.</description>
		<content:encoded><![CDATA[<p>Antivirus company McAfee also assigns a danger to the Alexa toolbar. The tests conducted by the former on the <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">Alexa toolbar</a> showed downloads that are thought to be spyware, adware, or other unwanted programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why your Alexa ranking has changed dramatically</title>
		<link>http://www.jasonslater.co.uk/2008/04/03/alexa-traffic-ranking/comment-page-1/#comment-536</link>
		<dc:creator>Why your Alexa ranking has changed dramatically</dc:creator>
		<pubDate>Thu, 17 Apr 2008 09:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonslater.co.uk/?p=816#comment-536</guid>
		<description>[...] I wrote about Alexa (Alexa - traffic ranking) and wondered whether the toolbar data collection requirement really gave a relevant indication [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about Alexa (Alexa &#8211; traffic ranking) and wondered whether the toolbar data collection requirement really gave a relevant indication [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexa toolbar &#38; widgets</title>
		<link>http://www.jasonslater.co.uk/2008/04/03/alexa-traffic-ranking/comment-page-1/#comment-533</link>
		<dc:creator>alexa toolbar &#38; widgets</dc:creator>
		<pubDate>Sat, 12 Apr 2008 08:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonslater.co.uk/?p=816#comment-533</guid>
		<description>If you depend on link or site selling as a form of monetization you will definitely want to increase your http://www.alexa.com/data/details/main?url=www.fortunehotels.in Alexa rank, because it will increase your bargaining power when it comes to ad pricing.</description>
		<content:encoded><![CDATA[<p>If you depend on link or site selling as a form of monetization you will definitely want to increase your <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/main?url=www.fortunehotels.in</a> Alexa rank, because it will increase your bargaining power when it comes to ad pricing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: booking hotels in Navi Mumbai, Jammu, Chennai</title>
		<link>http://www.jasonslater.co.uk/2008/04/03/alexa-traffic-ranking/comment-page-1/#comment-535</link>
		<dc:creator>booking hotels in Navi Mumbai, Jammu, Chennai</dc:creator>
		<pubDate>Wed, 09 Apr 2008 05:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonslater.co.uk/?p=816#comment-535</guid>
		<description>I am the webmaster of http://www.fortunehotels.in and looking the ways to improve ranking in Alexa. I have installed alexa toolbar &amp; widgets but not big result at now.</description>
		<content:encoded><![CDATA[<p>I am the webmaster of <a href="http://www.fortunehotels.in" rel="nofollow">http://www.fortunehotels.in</a> and looking the ways to improve ranking in Alexa. I have installed alexa toolbar &amp; widgets but not big result at now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The technology week in view: 7th April 2008 &#124; SeekHub.net</title>
		<link>http://www.jasonslater.co.uk/2008/04/03/alexa-traffic-ranking/comment-page-1/#comment-532</link>
		<dc:creator>The technology week in view: 7th April 2008 &#124; SeekHub.net</dc:creator>
		<pubDate>Mon, 07 Apr 2008 19:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonslater.co.uk/?p=816#comment-532</guid>
		<description>[...] and I&#8217;ve been reading in particular about web site ranking popularity services, especially Alexa - traffic ranking to try and find out if services like these really help to connect with the Internet world, or [...]</description>
		<content:encoded><![CDATA[<p>[...] and I&#8217;ve been reading in particular about web site ranking popularity services, especially Alexa &#8211; traffic ranking to try and find out if services like these really help to connect with the Internet world, or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.278 seconds -->
